Usage Statistics for www.bonsai-webflow.com

Summary Period: October 2026
Generated 20-Oct-2026 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 13942
Total Files 12082
Total Pages 12620
Total Visits 6519
Total KBytes 61383
Total Unique Sites 6792
Total Unique URLs 3231
Total Unique Referrers 154
Total Unique User Agents 249
. Avg Max
Hits per Hour 29 6334
Hits per Day 697 8055
Files per Day 604 7976
Pages per Day 631 7890
Sites per Day 339 4767
Visits per Day 325 4734
KBytes per Day 3069 23983
Hits by Response Code
Undefined response code 0.11% 15
Code 200 - OK 86.66% 12082
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.26% 36
Code 302 - Found 7.32% 1020
Code 304 - Not Modified 0.14% 20
Code 404 - Not Found 5.44% 759
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.05% 7

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 161 1.15% 84 0.70% 121 0.96% 70 1.07% 97 1.43% 3620 5.90%
2 134 0.96% 66 0.55% 103 0.82% 84 1.29% 105 1.55% 973 1.59%
3 167 1.20% 57 0.47% 128 1.01% 96 1.47% 116 1.71% 513 0.84%
4 149 1.07% 52 0.43% 104 0.82% 93 1.43% 120 1.77% 1773 2.89%
5 161 1.15% 85 0.70% 128 1.01% 108 1.66% 130 1.91% 3481 5.67%
6 140 1.00% 75 0.62% 96 0.76% 71 1.09% 91 1.34% 1667 2.72%
7 115 0.82% 59 0.49% 99 0.78% 76 1.17% 87 1.28% 1450 2.36%
8 420 3.01% 76 0.63% 155 1.23% 86 1.32% 117 1.72% 1910 3.11%
9 137 0.98% 81 0.67% 113 0.90% 84 1.29% 101 1.49% 1094 1.78%
10 354 2.54% 309 2.56% 324 2.57% 302 4.63% 321 4.73% 2626 4.28%
11 8055 57.78% 7976 66.02% 7890 62.52% 4734 72.62% 4767 70.19% 23983 39.07%
12 291 2.09% 126 1.04% 175 1.39% 150 2.30% 175 2.58% 891 1.45%
13 132 0.95% 68 0.56% 95 0.75% 79 1.21% 112 1.65% 108 0.18%
14 210 1.51% 121 1.00% 143 1.13% 129 1.98% 170 2.50% 488 0.79%
15 294 2.11% 130 1.08% 223 1.77% 100 1.53% 110 1.62% 3896 6.35%
16 177 1.27% 58 0.48% 107 0.85% 72 1.10% 94 1.38% 1972 3.21%
17 506 3.63% 451 3.73% 469 3.72% 44 0.67% 67 0.99% 1828 2.98%
18 1028 7.37% 955 7.90% 974 7.72% 60 0.92% 101 1.49% 3125 5.09%
19 1027 7.37% 987 8.17% 976 7.73% 54 0.83% 57 0.84% 2854 4.65%
20 284 2.04% 266 2.20% 197 1.56% 31 0.48% 27 0.40% 3129 5.10%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 568 4.07% 10 209 1.73% 14 298 2.36% 63 1262 2.06%
1 12 250 1.79% 9 189 1.56% 11 220 1.74% 60 1200 1.96%
2 13 269 1.93% 11 234 1.94% 9 192 1.52% 134 2679 4.36%
3 15 303 2.17% 11 235 1.95% 11 235 1.86% 105 2105 3.43%
4 9 195 1.40% 7 155 1.28% 8 173 1.37% 54 1080 1.76%
5 11 222 1.59% 7 158 1.31% 8 179 1.42% 71 1427 2.32%
6 10 212 1.52% 7 155 1.28% 9 184 1.46% 61 1212 1.97%
7 8 171 1.23% 6 130 1.08% 7 144 1.14% 29 576 0.94%
8 9 189 1.36% 7 144 1.19% 8 165 1.31% 57 1134 1.85%
9 9 197 1.41% 7 156 1.29% 8 178 1.41% 86 1717 2.80%
10 10 209 1.50% 7 150 1.24% 8 166 1.32% 67 1340 2.18%
11 14 293 2.10% 9 183 1.51% 11 227 1.80% 42 848 1.38%
12 13 270 1.94% 9 180 1.49% 11 232 1.84% 34 671 1.09%
13 10 205 1.47% 7 156 1.29% 9 186 1.47% 39 777 1.27%
14 11 225 1.61% 8 177 1.46% 10 207 1.64% 58 1150 1.87%
15 11 224 1.61% 7 150 1.24% 9 190 1.51% 25 502 0.82%
16 13 270 1.94% 9 193 1.60% 11 230 1.82% 257 5143 8.38%
17 8 174 1.25% 6 131 1.08% 7 155 1.23% 26 522 0.85%
18 11 226 1.62% 8 173 1.43% 9 199 1.58% 98 1954 3.18%
19 16 335 2.40% 12 251 2.08% 13 277 2.19% 338 6753 11.00%
20 10 209 1.50% 7 156 1.29% 8 173 1.37% 56 1119 1.82%
21 12 244 1.75% 9 195 1.61% 10 211 1.67% 57 1137 1.85%
22 329 6587 47.25% 324 6492 53.73% 321 6432 50.97% 1017 20347 33.15%
23 94 1895 13.59% 86 1730 14.32% 88 1767 14.00% 236 4729 7.70%

Top 30 of 3231 Total URLs
# Hits KBytes URL
1 3386 24.29% 2844 4.63% /
2 72 0.52% 3262 5.31% /woo/
3 50 0.36% 0 0.00% /woo/wp-cron.php
4 40 0.29% 0 0.00% /woo/wp-admin/admin-ajax.php
5 25 0.18% 250 0.41% /stats/
6 19 0.14% 1644 2.68% /stats/usage_202512.html
7 19 0.14% 178 0.29% /woo/wp-content/plugins/woocommerce/assets/client/admin/
8 19 0.14% 24 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/csv-export/
9 18 0.13% 352 0.57% /woo/wp-content/plugins/woocommerce-payments/dist/
10 15 0.11% 1376 2.24% /stats/usage_202511.html
11 14 0.10% 19 0.03% /woo/wp-content/plugins/woocommerce-payments/includes/compat/subscriptions/emails/plain/
12 14 0.10% 17 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/remote-logging/
13 14 0.10% 23 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/settings-editor/
14 13 0.09% 1047 1.71% /stats/usage_202409.html
15 12 0.09% 981 1.60% /stats/usage_202501.html
16 12 0.09% 1086 1.77% /stats/usage_202503.html
17 12 0.09% 903 1.47% /stats/usage_202506.html
18 12 0.09% 998 1.63% /stats/usage_202509.html
19 12 0.09% 42 0.07% /woo/wp-content/plugins/woocommerce-payments/
20 12 0.09% 14 0.02% /woo/wp-content/plugins/woocommerce/assets/client/admin/data/
21 12 0.09% 20 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/onboarding/
22 11 0.08% 952 1.55% /stats/usage_202407.html
23 11 0.08% 660 1.08% /stats/usage_202410.html
24 11 0.08% 803 1.31% /stats/usage_202411.html
25 11 0.08% 1000 1.63% /stats/usage_202508.html
26 11 0.08% 982 1.60% /stats/usage_202602.html
27 11 0.08% 999 1.63% /stats/usage_202603.html
28 11 0.08% 903 1.47% /stats/usage_202606.html
29 11 0.08% 817 1.33% /stats/usage_202607.html
30 11 0.08% 903 1.47% /stats/usage_202608.html

Top 10 of 3231 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 3474 5.66% /woo/wp-content/plugins/woocommerce/i18n/languages/woocommerce.pot
2 72 0.52% 3262 5.31% /woo/
3 3386 24.29% 2844 4.63% /
4 19 0.14% 1644 2.68% /stats/usage_202512.html
5 2 0.01% 1606 2.62% /woo/wp-includes/js/zxcvbn.min.js
6 11 0.08% 1541 2.51% /woo/wp-content/plugins/woocommerce/assets/client/blocks/
7 15 0.11% 1376 2.24% /stats/usage_202511.html
8 12 0.09% 1086 1.77% /stats/usage_202503.html
9 13 0.09% 1047 1.71% /stats/usage_202409.html
10 5 0.04% 1004 1.64% /woo/wp-content/plugins/woocommerce-payments/readme.txt

Top 10 of 2045 Total Entry Pages
# Hits Visits URL
1 3386 24.29% 1098 17.49% /
2 72 0.52% 33 0.53% /woo/
3 50 0.36% 33 0.53% /woo/wp-cron.php
4 40 0.29% 22 0.35% /woo/wp-admin/admin-ajax.php
5 19 0.14% 19 0.30% /woo/wp-content/plugins/woocommerce/assets/client/admin/
6 19 0.14% 19 0.30% /woo/wp-content/plugins/woocommerce/assets/client/admin/csv-export/
7 19 0.14% 16 0.25% /stats/usage_202512.html
8 25 0.18% 14 0.22% /stats/
9 13 0.09% 13 0.21% /stats/usage_202409.html
10 12 0.09% 13 0.21% /stats/usage_202509.html

Top 10 of 2194 Total Exit Pages
# Hits Visits URL
1 3386 24.29% 1079 17.17% /
2 72 0.52% 41 0.65% /woo/
3 50 0.36% 25 0.40% /woo/wp-cron.php
4 40 0.29% 19 0.30% /woo/wp-admin/admin-ajax.php
5 19 0.14% 18 0.29% /stats/usage_202512.html
6 25 0.18% 16 0.25% /stats/
7 15 0.11% 15 0.24% /stats/usage_202511.html
8 14 0.10% 14 0.22% /woo/wp-content/plugins/woocommerce-payments/includes/compat/subscriptions/emails/plain/
9 19 0.14% 14 0.22% /woo/wp-content/plugins/woocommerce/assets/client/admin/
10 13 0.09% 13 0.21% /stats/usage_202409.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 2550 18.29% - (Direct Request)
2 2477 17.77% https://amb888-vip.it.com/
3 413 2.96% https://gmrwowbot.site/
4 138 0.99% https://tinkr.website/
5 30 0.22% https://bonsai-webflow.com/
6 29 0.21% http://bonsai-webflow.com
7 21 0.15% http://bonsai-webflow.com/
8 14 0.10% binance.com
9 12 0.09% https://bonsai-webflow.com
10 10 0.07% https://bonsai-webflow.com/icons/folder.gif
11 6 0.04% https://boardsclub.com//wp-login.php
12 4 0.03% https://dabacklinks.store/dir/google-ranking-backlinks-27223
13 4 0.03% https://www.google.com/
14 3 0.02% http://bonsai-webflow.com/wp-content/plugins/fix/up.php
15 3 0.02% https://addurl.in/redirect.php
16 3 0.02% https://bonsai-webflow.com/wp-content/plugins/fix/up.php
17 3 0.02% https://www.google.com
18 2 0.01% http://bonsai-webflow.com/favicon.ico
19 2 0.01% http://www.webdig.asia/blog/682735733/profile/
20 2 0.01% https://81.19.159.17:443/
21 2 0.01% https://acquire.co.in/redirect.php
22 2 0.01% https://automaticlinkbuilding.space/dir/google-ranking-backlinks-27223
23 2 0.01% https://backlinkexpert.store/dir/google-ranking-backlinks-27223
24 2 0.01% https://backlinkmanagement.space/dir/google-ranking-backlinks-27223
25 2 0.01% https://backlinkprofile.website/dir/google-ranking-backlinks-27223
26 2 0.01% https://backlinkproviders.site/dir/google-ranking-backlinks-27223
27 2 0.01% https://backlinksforwebsite.online/dir/google-ranking-backlinks-27223
28 2 0.01% https://backlinksindexer.space/dir/google-ranking-backlinks-27223
29 2 0.01% https://backlinkstomysite.space/dir/google-ranking-backlinks-27223
30 2 0.01% https://backlinksubmissiontool.site/dir/google-ranking-backlinks-27223

Top 15 of 249 Total User Agents
# Hits User Agent
1 1035 7.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1011 7.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 1002 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 1001 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 975 6.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 965 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 961 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 946 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 937 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 623 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 608 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 592 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 578 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 136 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
15 114 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13942 100.00% 12083 100.01% 61383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23