Usage Statistics for www.bonsai-webflow.com

Summary Period: August 2025
Generated 01-Sep-2025 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 24568
Total Files 22567
Total Pages 22716
Total Visits 19757
Total KBytes 88815
Total Unique Sites 1858
Total Unique URLs 5024
Total Unique Referrers 113
Total Unique User Agents 207
. Avg Max
Hits per Hour 33 183
Hits per Day 792 2550
Files per Day 727 2463
Pages per Day 732 2455
Sites per Day 59 741
Visits per Day 637 1988
KBytes per Day 2865 6880
Hits by Response Code
Code 200 - OK 91.86% 22567
Code 301 - Moved Permanently 0.05% 12
Code 302 - Found 3.61% 888
Code 304 - Not Modified 0.59% 145
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 3.87% 952
Code 405 - Method Not Allowed 0.01% 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 759 3.09% 679 3.01% 672 2.96% 487 2.46% 286 15.39% 2504 2.82%
2 1041 4.24% 980 4.34% 972 4.28% 812 4.11% 473 25.46% 4966 5.59%
3 472 1.92% 366 1.62% 399 1.76% 357 1.81% 322 17.33% 3122 3.52%
4 448 1.82% 400 1.77% 403 1.77% 388 1.96% 338 18.19% 1349 1.52%
5 739 3.01% 714 3.16% 667 2.94% 627 3.17% 454 24.43% 2147 2.42%
6 1283 5.22% 1232 5.46% 1199 5.28% 1106 5.60% 542 29.17% 5898 6.64%
7 2550 10.38% 2463 10.91% 2455 10.81% 1956 9.90% 546 29.39% 5756 6.48%
8 2301 9.37% 2206 9.78% 2208 9.72% 1988 10.06% 741 39.88% 6880 7.75%
9 2246 9.14% 2080 9.22% 2099 9.24% 1903 9.63% 717 38.59% 6150 6.92%
10 1763 7.18% 1692 7.50% 1707 7.51% 1545 7.82% 606 32.62% 2954 3.33%
11 1022 4.16% 972 4.31% 978 4.31% 912 4.62% 423 22.77% 2459 2.77%
12 736 3.00% 676 3.00% 686 3.02% 629 3.18% 364 19.59% 2170 2.44%
13 968 3.94% 888 3.93% 885 3.90% 690 3.49% 353 19.00% 2747 3.09%
14 277 1.13% 224 0.99% 255 1.12% 232 1.17% 212 11.41% 716 0.81%
15 310 1.26% 271 1.20% 282 1.24% 251 1.27% 231 12.43% 2066 2.33%
16 177 0.72% 156 0.69% 164 0.72% 155 0.78% 143 7.70% 2686 3.02%
17 217 0.88% 159 0.70% 167 0.74% 152 0.77% 160 8.61% 1212 1.36%
18 479 1.95% 445 1.97% 434 1.91% 370 1.87% 282 15.18% 1715 1.93%
19 1108 4.51% 1053 4.67% 1026 4.52% 858 4.34% 521 28.04% 5063 5.70%
20 562 2.29% 521 2.31% 533 2.35% 513 2.60% 376 20.24% 1834 2.06%
21 718 2.92% 656 2.91% 682 3.00% 644 3.26% 456 24.54% 1418 1.60%
22 422 1.72% 379 1.68% 384 1.69% 355 1.80% 318 17.12% 3417 3.85%
23 851 3.46% 799 3.54% 718 3.16% 657 3.33% 439 23.63% 4395 4.95%
24 340 1.38% 272 1.21% 286 1.26% 259 1.31% 241 12.97% 1565 1.76%
25 326 1.33% 262 1.16% 275 1.21% 246 1.25% 229 12.33% 1309 1.47%
26 368 1.50% 315 1.40% 299 1.32% 272 1.38% 249 13.40% 1916 2.16%
27 873 3.55% 806 3.57% 789 3.47% 534 2.70% 247 13.29% 2706 3.05%
28 295 1.20% 220 0.97% 254 1.12% 225 1.14% 221 11.89% 1193 1.34%
29 338 1.38% 202 0.90% 318 1.40% 203 1.03% 191 10.28% 3178 3.58%
30 226 0.92% 182 0.81% 201 0.88% 171 0.87% 166 8.93% 1596 1.80%
31 353 1.44% 297 1.32% 319 1.40% 285 1.44% 250 13.46% 1728 1.95%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1052 4.28% 30 960 4.25% 31 963 4.24% 223 6927 7.80%
1 32 999 4.07% 29 924 4.09% 30 935 4.12% 121 3750 4.22%
2 27 853 3.47% 24 758 3.36% 24 757 3.33% 117 3617 4.07%
3 29 914 3.72% 26 825 3.66% 26 829 3.65% 91 2821 3.18%
4 23 728 2.96% 21 680 3.01% 22 686 3.02% 89 2774 3.12%
5 23 738 3.00% 20 642 2.84% 21 668 2.94% 242 7493 8.44%
6 26 820 3.34% 23 741 3.28% 24 747 3.29% 195 6046 6.81%
7 29 902 3.67% 25 789 3.50% 26 807 3.55% 84 2596 2.92%
8 29 899 3.66% 25 798 3.54% 27 848 3.73% 62 1910 2.15%
9 30 946 3.85% 28 884 3.92% 28 869 3.83% 80 2487 2.80%
10 36 1123 4.57% 32 1017 4.51% 33 1033 4.55% 122 3788 4.27%
11 35 1095 4.46% 33 1031 4.57% 32 1017 4.48% 97 3019 3.40%
12 33 1039 4.23% 31 978 4.33% 31 982 4.32% 64 1976 2.22%
13 40 1250 5.09% 36 1123 4.98% 36 1144 5.04% 106 3294 3.71%
14 36 1127 4.59% 33 1034 4.58% 33 1025 4.51% 101 3127 3.52%
15 35 1103 4.49% 32 999 4.43% 31 989 4.35% 106 3271 3.68%
16 37 1153 4.69% 34 1057 4.68% 34 1084 4.77% 82 2553 2.87%
17 37 1165 4.74% 35 1113 4.93% 35 1093 4.81% 112 3476 3.91%
18 31 987 4.02% 29 917 4.06% 29 923 4.06% 165 5116 5.76%
19 36 1138 4.63% 33 1049 4.65% 34 1076 4.74% 93 2877 3.24%
20 38 1207 4.91% 35 1113 4.93% 35 1104 4.86% 180 5594 6.30%
21 34 1072 4.36% 32 997 4.42% 32 1011 4.45% 128 3963 4.46%
22 35 1113 4.53% 34 1059 4.69% 33 1034 4.55% 115 3570 4.02%
23 36 1145 4.66% 34 1079 4.78% 35 1092 4.81% 89 2770 3.12%

Top 30 of 5024 Total URLs
# Hits KBytes URL
1 902 3.67% 753 0.85% /
2 113 0.46% 3496 3.94% /woo/
3 79 0.32% 0 0.00% /woo/wp-cron.php
4 57 0.23% 0 0.00% /woo/wp-admin/admin-ajax.php
5 29 0.12% 51 0.06% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/
6 28 0.11% 44 0.05% /woo/wp-content/plugins/woocommerce-payments/includes/compat/subscriptions/emails/
7 28 0.11% 29 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/remote-logging/
8 27 0.11% 465 0.52% /woo/wp-content/plugins/woocommerce-payments/dist/
9 27 0.11% 40 0.05% /woo/wp-content/plugins/woocommerce/assets/client/admin/app/
10 27 0.11% 45 0.05% /woo/wp-content/plugins/woocommerce/assets/client/admin/customer-effort-score/
11 25 0.10% 249 0.28% /stats/
12 25 0.10% 42 0.05% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/radio/
13 25 0.10% 47 0.05% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/text-area/
14 25 0.10% 40 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/settings/
15 24 0.10% 82 0.09% /woo/wp-content/plugins/woocommerce/
16 24 0.10% 36 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/components/
17 24 0.10% 25 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/date/
18 24 0.10% 25 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/notices/
19 23 0.09% 42 0.05% /woo/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-autoloader/
20 23 0.09% 24 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/navigation/
21 23 0.09% 34 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/collapsible/
22 23 0.09% 34 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/conditional/
23 23 0.09% 38 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/number/
24 23 0.09% 40 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-section/
25 23 0.09% 39 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-tab/
26 23 0.09% 40 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-taxonomy-field/
27 23 0.09% 26 0.03% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/product-text-area-field/
28 23 0.09% 39 0.04% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/tab/
29 23 0.09% 24 0.03% /woo/wp-content/plugins/woocommerce/assets/client/blocks/related-products/
30 23 0.09% 729 0.82% /woo/wp-content/plugins/woocommerce/includes/

Top 10 of 5024 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 12158 13.69% /woo/wp-content/plugins/woocommerce/i18n/languages/woocommerce.pot
2 113 0.46% 3496 3.94% /woo/
3 9 0.04% 2871 3.23% /woo/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2
4 20 0.08% 2801 3.15% /woo/wp-content/plugins/woocommerce/assets/client/blocks/
5 7 0.03% 2436 2.74% /woo/wp-content/plugins/woocommerce-payments/languages/woocommerce-payments.pot
6 7 0.03% 1915 2.16% /woo/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/languages/woocommerce-subscriptions-fr.po
7 16 0.07% 1445 1.63% /stats/usage_202506.html
8 16 0.07% 1396 1.57% /stats/usage_202409.html
9 17 0.07% 1356 1.53% /stats/usage_202507.html
10 16 0.07% 1352 1.52% /stats/usage_202505.html

Top 10 of 4403 Total Entry Pages
# Hits Visits URL
1 902 3.67% 942 4.80% /
2 79 0.32% 47 0.24% /woo/wp-cron.php
3 113 0.46% 39 0.20% /woo/
4 57 0.23% 32 0.16% /woo/wp-admin/admin-ajax.php
5 29 0.12% 27 0.14% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/
6 28 0.11% 27 0.14% /woo/wp-content/plugins/woocommerce/assets/client/admin/remote-logging/
7 27 0.11% 26 0.13% /woo/wp-content/plugins/woocommerce-payments/dist/
8 27 0.11% 25 0.13% /woo/wp-content/plugins/woocommerce/assets/client/admin/customer-effort-score/
9 25 0.10% 25 0.13% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/blocks/generic/radio/
10 24 0.10% 24 0.12% /woo/wp-content/plugins/woocommerce/

Top 10 of 4338 Total Exit Pages
# Hits Visits URL
1 902 3.67% 933 4.76% /
2 113 0.46% 66 0.34% /woo/
3 79 0.32% 36 0.18% /woo/wp-cron.php
4 29 0.12% 29 0.15% /woo/wp-content/plugins/woocommerce/assets/client/admin/product-editor/
5 27 0.11% 27 0.14% /woo/wp-content/plugins/woocommerce/assets/client/admin/app/
6 28 0.11% 27 0.14% /woo/wp-content/plugins/woocommerce/assets/client/admin/remote-logging/
7 27 0.11% 26 0.13% /woo/wp-content/plugins/woocommerce/assets/client/admin/customer-effort-score/
8 57 0.23% 25 0.13% /woo/wp-admin/admin-ajax.php
9 28 0.11% 25 0.13% /woo/wp-content/plugins/woocommerce-payments/includes/compat/subscriptions/emails/
10 24 0.10% 24 0.12% /woo/wp-content/plugins/woocommerce/assets/client/admin/components/

Top 30 of 113 Total Referrers
# Hits Referrer
1 23856 97.10% - (Direct Request)
2 217 0.88% http://bonsai-webflow.com
3 57 0.23% binance.com
4 49 0.20% https://bonsai-webflow.com/robots.txt
5 47 0.19% http://bonsai-webflow.com/
6 24 0.10% https://bonsai-webflow.com/
7 20 0.08% https://bonsai-webflow.com
8 13 0.05% http://bonsai-webflow.com/media/system/js/core.js
9 12 0.05% https://www.google.com/
10 10 0.04% http://bonsai-webflow.com/wp-includes/js/jquery/jquery.js
11 10 0.04% https://bonsai-webflow.com/wp-login.php
12 6 0.02% http://78.29.53.57/insurance/common/
13 5 0.02% http://bonsai-webflow.com/robots.txt
14 4 0.02% http://bonsai-webflow.com//doiconvs.php
15 4 0.02% http://bonsai-webflow.com//gdftps.php
16 4 0.02% http://bonsai-webflow.com//inputs.php
17 4 0.02% http://bonsai-webflow.com//memberfuns.php
18 4 0.02% http://bonsai-webflow.com//moddofuns.php
19 3 0.01% https://bonsai-webflow.com/.env
20 2 0.01% http://bonsai-webflow.com/OLD
21 2 0.01% http://bonsai-webflow.com/Old
22 2 0.01% http://bonsai-webflow.com/WORDPRESS
23 2 0.01% http://bonsai-webflow.com/WP
24 2 0.01% http://bonsai-webflow.com/WordPress
25 2 0.01% http://bonsai-webflow.com/Wordpress
26 2 0.01% http://bonsai-webflow.com/Wp
27 2 0.01% http://bonsai-webflow.com/old
28 2 0.01% http://bonsai-webflow.com/oldsite
29 2 0.01% http://bonsai-webflow.com/wordpress
30 2 0.01% http://bonsai-webflow.com/wp

Top 15 of 207 Total User Agents
# Hits User Agent
1 14598 59.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 4142 16.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2894 11.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 757 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 326 1.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 175 0.71% WordPress/6.8.2; https://www.bonsai-webflow.com/woo
7 129 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 126 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 82 0.33% Go-http-client/1.1
10 72 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 57 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 43 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 43 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 39 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 39 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24568 100.00% 22567 100.00% 88815 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23