Usage Statistics for www.bonsai-webflow.com

Summary Period: December 2024
Generated 15-Jan-2025 06:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2561
Total Files 877
Total Pages 1501
Total Visits 628
Total KBytes 523578
Total Unique Sites 713
Total Unique URLs 28
Total Unique Referrers 58
Total Unique User Agents 208
. Avg Max
Hits per Hour 3 42
Hits per Day 82 119
Files per Day 28 50
Pages per Day 48 108
Sites per Day 23 42
Visits per Day 20 28
KBytes per Day 16890 35207
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 34.24% 877
Code 301 - Moved Permanently 19.76% 506
Code 302 - Found 25.73% 659
Code 304 - Not Modified 0.35% 9
Code 500 - Internal Server Error 19.88% 509

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 95 3.71% 38 4.33% 58 3.86% 28 4.46% 41 5.75% 27805 5.31%
2 88 3.44% 42 4.79% 53 3.53% 23 3.66% 32 4.49% 20887 3.99%
3 92 3.59% 31 3.53% 50 3.33% 26 4.14% 35 4.91% 17363 3.32%
4 74 2.89% 23 2.62% 42 2.80% 19 3.03% 23 3.23% 17269 3.30%
5 42 1.64% 10 1.14% 30 2.00% 14 2.23% 21 2.95% 132 0.03%
6 76 2.97% 30 3.42% 49 3.26% 21 3.34% 25 3.51% 17353 3.31%
7 101 3.94% 33 3.76% 61 4.06% 23 3.66% 26 3.65% 17393 3.32%
8 63 2.46% 32 3.65% 26 1.73% 14 2.23% 21 2.95% 21480 4.10%
9 56 2.19% 27 3.08% 34 2.27% 18 2.87% 23 3.23% 17310 3.31%
10 99 3.87% 50 5.70% 43 2.86% 20 3.18% 24 3.37% 35207 6.72%
11 97 3.79% 43 4.90% 50 3.33% 25 3.98% 37 5.19% 18684 3.57%
12 69 2.69% 12 1.37% 42 2.80% 18 2.87% 26 3.65% 176 0.03%
13 119 4.65% 10 1.14% 108 7.20% 15 2.39% 22 3.09% 159 0.03%
14 95 3.71% 33 3.76% 41 2.73% 15 2.39% 22 3.09% 20760 3.96%
15 83 3.24% 29 3.31% 48 3.20% 22 3.50% 35 4.91% 17345 3.31%
16 107 4.18% 32 3.65% 75 5.00% 22 3.50% 26 3.65% 17380 3.32%
17 73 2.85% 10 1.14% 50 3.33% 20 3.18% 28 3.93% 147 0.03%
18 101 3.94% 31 3.53% 34 2.27% 18 2.87% 42 5.89% 19928 3.81%
19 64 2.50% 28 3.19% 42 2.80% 16 2.55% 22 3.09% 25117 4.80%
20 34 1.33% 6 0.68% 26 1.73% 12 1.91% 17 2.38% 86 0.02%
21 81 3.16% 34 3.88% 50 3.33% 21 3.34% 27 3.79% 18068 3.45%
22 73 2.85% 9 1.03% 29 1.93% 13 2.07% 40 5.61% 143 0.03%
23 94 3.67% 28 3.19% 67 4.46% 28 4.46% 35 4.91% 17335 3.31%
24 68 2.66% 14 1.60% 52 3.46% 28 4.46% 33 4.63% 10543 2.01%
25 109 4.26% 42 4.79% 54 3.60% 24 3.82% 33 4.63% 33812 6.46%
26 79 3.08% 32 3.65% 45 3.00% 22 3.50% 32 4.49% 17382 3.32%
27 119 4.65% 46 5.25% 57 3.80% 23 3.66% 34 4.77% 34525 6.59%
28 78 3.05% 33 3.76% 49 3.26% 22 3.50% 30 4.21% 17384 3.32%
29 70 2.73% 31 3.53% 43 2.86% 19 3.03% 28 3.93% 27710 5.29%
30 72 2.81% 32 3.65% 46 3.06% 17 2.71% 24 3.37% 17380 3.32%
31 90 3.51% 26 2.96% 47 3.13% 22 3.50% 41 5.75% 17313 3.31%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.24% 1 34 3.88% 1 47 3.13% 644 19952 3.81%
1 4 154 6.01% 1 55 6.27% 2 83 5.53% 1703 52790 10.08%
2 3 108 4.22% 1 50 5.70% 1 59 3.93% 1115 34563 6.60%
3 2 82 3.20% 1 37 4.22% 1 48 3.20% 584 18106 3.46%
4 2 67 2.62% 0 15 1.71% 1 44 2.93% 7 209 0.04%
5 3 103 4.02% 1 44 5.02% 1 55 3.66% 1113 34496 6.59%
6 4 130 5.08% 1 55 6.27% 2 73 4.86% 1117 34632 6.61%
7 3 95 3.71% 1 31 3.53% 1 52 3.46% 560 17374 3.32%
8 4 133 5.19% 1 58 6.61% 2 63 4.20% 1140 35342 6.75%
9 2 75 2.93% 0 13 1.48% 1 50 3.33% 6 188 0.04%
10 2 76 2.97% 0 28 3.19% 1 41 2.73% 478 14814 2.83%
11 3 111 4.33% 1 33 3.76% 1 61 4.06% 644 19950 3.81%
12 4 141 5.51% 1 52 5.93% 2 68 4.53% 1225 37981 7.25%
13 3 104 4.06% 0 29 3.31% 2 67 4.46% 559 17344 3.31%
14 3 100 3.90% 0 14 1.60% 2 65 4.33% 7 206 0.04%
15 4 150 5.86% 0 29 3.31% 3 121 8.06% 281 8711 1.66%
16 3 105 4.10% 1 32 3.65% 1 47 3.13% 561 17394 3.32%
17 4 134 5.23% 0 15 1.71% 3 95 6.33% 7 231 0.04%
18 3 121 4.72% 0 24 2.74% 3 111 7.40% 11 332 0.06%
19 4 133 5.19% 2 70 7.98% 1 47 3.13% 2196 68085 13.00%
20 2 92 3.59% 1 51 5.82% 1 43 2.86% 1136 35217 6.73%
21 2 78 3.05% 0 24 2.74% 2 63 4.20% 10 314 0.06%
22 3 119 4.65% 2 70 7.98% 1 51 3.40% 1779 55160 10.54%
23 2 67 2.62% 0 14 1.60% 1 47 3.13% 6 187 0.04%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 417 16.28% 5281 1.01% /
2 39 1.52% 157 0.03% /script/home.js
3 35 1.37% 503 0.10% /styles/home.css
4 34 1.33% 87270 16.67% /img/HeroSectionCurved.png
5 32 1.25% 241966 46.21% /img/Bio-pic.png
6 30 1.17% 25266 4.83% /img/Mobile Hero.png
7 30 1.17% 6928 1.32% /playfairDisplayFont/PlayfairDisplay-Extrabold.ttf
8 30 1.17% 4895 0.93% /playfairDisplayFont/PlayfairDisplay-Italic.ttf
9 30 1.17% 4578 0.87% /playfairDisplayFont/PlayfairDisplay-SemiBold.ttf
10 29 1.13% 23438 4.48% /img/Gallery/Giuseppe Mariotti 11-2016-topaz 2.jpg
11 29 1.13% 5005 0.96% /playfairDisplayFont/PlayfairDisplay-Regular.ttf
12 28 1.09% 26607 5.08% /img/Gallery/Bologna 1996.jpg
13 28 1.09% 14848 2.84% /img/Gallery/Giuseppe Mariotti am Klavier_edit 1.jpg
14 28 1.09% 33152 6.33% /img/Gallery/Mariotti Imperial Tokyo_small 1.jpg
15 28 1.09% 19984 3.82% /img/Gallery/Wien Debut 1987 X.jpg
16 27 1.05% 21498 4.11% /img/Gallery/Jury Minsk Competition 1994 X.jpg
17 1 0.04% 24 0.00% /bio.html
18 1 0.04% 891 0.17% /img/detailBioPic.png
19 1 0.04% 1 0.00% /img/flags/de.png
20 1 0.04% 1 0.00% /img/flags/it.png
21 1 0.04% 2 0.00% /img/flags/jp.png
22 1 0.04% 3 0.00% /img/flags/uk.png
23 1 0.04% 175 0.03% /playfairDisplayFont/PlayfairDisplay-Black.ttf
24 1 0.04% 165 0.03% /playfairDisplayFont/PlayfairDisplay-BlackItalic.ttf
25 1 0.04% 178 0.03% /playfairDisplayFont/PlayfairDisplay-Bold.ttf
26 1 0.04% 170 0.03% /playfairDisplayFont/PlayfairDisplay-BoldItalic.ttf
27 1 0.04% 2 0.00% /script/bio.js
28 1 0.04% 3 0.00% /styles/bio.css

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 32 1.25% 241966 46.21% /img/Bio-pic.png
2 34 1.33% 87270 16.67% /img/HeroSectionCurved.png
3 28 1.09% 33152 6.33% /img/Gallery/Mariotti Imperial Tokyo_small 1.jpg
4 28 1.09% 26607 5.08% /img/Gallery/Bologna 1996.jpg
5 30 1.17% 25266 4.83% /img/Mobile Hero.png
6 29 1.13% 23438 4.48% /img/Gallery/Giuseppe Mariotti 11-2016-topaz 2.jpg
7 27 1.05% 21498 4.11% /img/Gallery/Jury Minsk Competition 1994 X.jpg
8 28 1.09% 19984 3.82% /img/Gallery/Wien Debut 1987 X.jpg
9 28 1.09% 14848 2.84% /img/Gallery/Giuseppe Mariotti am Klavier_edit 1.jpg
10 30 1.17% 6928 1.32% /playfairDisplayFont/PlayfairDisplay-Extrabold.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 417 16.28% 499 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 417 16.28% 492 99.80% /
2 1 0.04% 1 0.20% /bio.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 1512 59.04% - (Direct Request)
2 107 4.18% http://bonsai-webflow.com
3 35 1.37% http://bonsai-webflow.com/
4 21 0.82% bonsai-webflow.com
5 18 0.70% binance.com
6 18 0.70% https://bonsai-webflow.com
7 13 0.51% http://bonsai-webflow.com/wp-login.php
8 12 0.47% http://bonsai-webflow.com/media/system/js/core.js
9 10 0.39% http://bonsai-webflow.com/wp-includes/js/jquery/jquery.js
10 9 0.35% http://www.google.com.hk
11 7 0.27% www.google.com
12 6 0.23% http://bonsai-webflow.com/robots.txt
13 6 0.23% https://bonsai-webflow.com/xmlrpc.php
14 5 0.20% https://bonsai-webflow.com/
15 5 0.20% https://google.com
16 4 0.16% https://bonsai-webflow.com/robots.txt
17 3 0.12% http://81.19.159.17:80/
18 3 0.12% http://bonsai-webflow.com/include/taglib/help/adminname.txt
19 3 0.12% http://bonsai-webflow.com/plug/oem/plug.xml
20 2 0.08% http://bonsai-webflow.com/dup-installer/main.installer.php
21 2 0.08% https://bonsai-webflow.com/.env
22 2 0.08% https://homehamster.eu
23 1 0.04% http://bonsai-webflow.com/.env
24 1 0.04% http://bonsai-webflow.com/blog/wp-login.php
25 1 0.04% http://bonsai-webflow.com/defaul.php
26 1 0.04% http://bonsai-webflow.com/license.txt
27 1 0.04% http://bonsai-webflow.com/script/home.js
28 1 0.04% http://bonsai-webflow.com/wp-admin/setup-config.php
29 1 0.04% http://bonsai-webflow.com/wp-includes/css/buttons.css
30 1 0.04% http://bonsai-webflow.com/wp-json

Top 15 of 208 Total User Agents
# Hits User Agent
1 361 14.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 171 6.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 169 6.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 113 4.41% ALittle Client
5 95 3.71% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
6 76 2.97% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 66 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 64 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 61 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 48 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 40 1.56% Mozilla/5.0 (compatible)
12 38 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 37 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 34 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
15 32 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2561 100.00% 877 100.00% 523578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23