Usage Statistics for www.bonsai-webflow.com

Summary Period: October 2024
Generated 15-Jan-2025 06:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3089
Total Files 479
Total Pages 2241
Total Visits 863
Total KBytes 2565
Total Unique Sites 924
Total Unique URLs 5
Total Unique Referrers 99
Total Unique User Agents 257
. Avg Max
Hits per Hour 4 129
Hits per Day 99 209
Files per Day 15 32
Pages per Day 72 176
Sites per Day 29 96
Visits per Day 27 84
KBytes per Day 83 311
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 15.51% 479
Code 301 - Moved Permanently 20.17% 623
Code 302 - Found 31.98% 988
Code 500 - Internal Server Error 32.31% 998

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 110 3.56% 17 3.55% 85 3.79% 49 5.68% 58 6.28% 69 2.68%
2 112 3.63% 20 4.18% 82 3.66% 43 4.98% 51 5.52% 130 5.06%
3 115 3.72% 14 2.92% 94 4.19% 40 4.63% 45 4.87% 60 2.36%
4 95 3.08% 13 2.71% 71 3.17% 49 5.68% 52 5.63% 57 2.21%
5 97 3.14% 14 2.92% 77 3.44% 38 4.40% 44 4.76% 58 2.28%
6 154 4.99% 11 2.30% 133 5.93% 22 2.55% 36 3.90% 59 2.30%
7 171 5.54% 31 6.47% 115 5.13% 37 4.29% 49 5.30% 160 6.23%
8 79 2.56% 17 3.55% 43 1.92% 19 2.20% 37 4.00% 108 4.23%
9 104 3.37% 14 2.92% 82 3.66% 17 1.97% 27 2.92% 54 2.11%
10 83 2.69% 8 1.67% 64 2.86% 30 3.48% 37 4.00% 42 1.63%
11 101 3.27% 18 3.76% 76 3.39% 16 1.85% 23 2.49% 114 4.43%
12 85 2.75% 14 2.92% 54 2.41% 20 2.32% 35 3.79% 107 4.17%
13 87 2.82% 11 2.30% 63 2.81% 25 2.90% 40 4.33% 46 1.78%
14 99 3.20% 10 2.09% 76 3.39% 32 3.71% 39 4.22% 41 1.61%
15 65 2.10% 16 3.34% 47 2.10% 21 2.43% 34 3.68% 103 4.02%
16 76 2.46% 11 2.30% 61 2.72% 26 3.01% 36 3.90% 44 1.71%
17 209 6.77% 10 2.09% 176 7.85% 84 9.73% 96 10.39% 117 4.54%
18 54 1.75% 10 2.09% 38 1.70% 17 1.97% 25 2.71% 31 1.20%
19 76 2.46% 19 3.97% 43 1.92% 21 2.43% 39 4.22% 111 4.35%
20 98 3.17% 17 3.55% 60 2.68% 34 3.94% 49 5.30% 58 2.26%
21 84 2.72% 22 4.59% 61 2.72% 17 1.97% 25 2.71% 58 2.25%
22 76 2.46% 12 2.51% 55 2.45% 20 2.32% 27 2.92% 99 3.87%
23 72 2.33% 8 1.67% 47 2.10% 17 1.97% 27 2.92% 35 1.38%
24 108 3.50% 23 4.80% 68 3.03% 27 3.13% 41 4.44% 126 4.89%
25 134 4.34% 32 6.68% 89 3.97% 27 3.13% 37 4.00% 311 12.12%
26 72 2.33% 22 4.59% 47 2.10% 20 2.32% 25 2.71% 59 2.29%
27 70 2.27% 17 3.55% 49 2.19% 17 1.97% 27 2.92% 43 1.70%
28 115 3.72% 8 1.67% 67 2.99% 16 1.85% 27 2.92% 51 1.98%
29 105 3.40% 11 2.30% 85 3.79% 17 1.97% 25 2.71% 54 2.12%
30 95 3.08% 11 2.30% 64 2.86% 21 2.43% 37 4.00% 49 1.90%
31 88 2.85% 18 3.76% 69 3.08% 24 2.78% 31 3.35% 111 4.32%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.24% 0 12 2.51% 2 81 3.61% 2 53 2.07%
1 3 93 3.01% 0 11 2.30% 2 77 3.44% 2 48 1.87%
2 4 132 4.27% 0 17 3.55% 2 82 3.66% 2 72 2.80%
3 3 100 3.24% 0 15 3.13% 2 79 3.53% 2 59 2.30%
4 3 110 3.56% 0 18 3.76% 2 66 2.95% 4 120 4.67%
5 3 121 3.92% 0 25 5.22% 2 83 3.70% 4 132 5.13%
6 2 86 2.78% 0 18 3.76% 1 46 2.05% 4 112 4.35%
7 7 240 7.77% 0 12 2.51% 6 198 8.84% 4 123 4.81%
8 5 160 5.18% 0 27 5.64% 3 110 4.91% 7 218 8.49%
9 3 107 3.46% 0 18 3.76% 2 78 3.48% 4 130 5.05%
10 3 118 3.82% 0 26 5.43% 2 80 3.57% 4 136 5.30%
11 3 102 3.30% 0 15 3.13% 2 82 3.66% 2 56 2.17%
12 4 126 4.08% 0 14 2.92% 3 94 4.19% 2 71 2.76%
13 6 189 6.12% 1 38 7.93% 3 122 5.44% 9 283 11.02%
14 5 179 5.79% 0 25 5.22% 4 133 5.93% 5 150 5.84%
15 4 130 4.21% 0 18 3.76% 3 108 4.82% 4 120 4.68%
16 4 124 4.01% 1 33 6.89% 2 75 3.35% 6 200 7.81%
17 3 99 3.20% 0 23 4.80% 2 80 3.57% 2 59 2.30%
18 4 135 4.37% 0 20 4.18% 3 95 4.24% 2 77 3.02%
19 3 100 3.24% 0 25 5.22% 2 75 3.35% 2 65 2.54%
20 5 162 5.24% 0 18 3.76% 3 116 5.18% 3 79 3.09%
21 3 100 3.24% 0 15 3.13% 2 66 2.95% 2 53 2.08%
22 6 205 6.64% 0 17 3.55% 5 172 7.68% 3 88 3.42%
23 2 71 2.30% 0 19 3.97% 1 43 1.92% 2 62 2.43%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 402 13.01% 660 25.73% /
2 32 1.04% 17 0.66% /rechner.js
3 16 0.52% 17 0.68% /rechner.css
4 15 0.49% 213 8.32% /692_waltdisney.png
5 14 0.45% 667 26.02% /mickey-mouse-7230486_640.webp

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 14 0.45% 667 26.02% /mickey-mouse-7230486_640.webp
2 402 13.01% 660 25.73% /
3 15 0.49% 213 8.32% /692_waltdisney.png
4 16 0.52% 17 0.68% /rechner.css
5 32 1.04% 17 0.66% /rechner.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 402 13.01% 476 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 402 13.01% 463 100.00% /

Top 30 of 99 Total Referrers
# Hits Referrer
1 2176 70.44% - (Direct Request)
2 77 2.49% http://bonsai-webflow.com
3 46 1.49% bonsai-webflow.com
4 44 1.42% http://bonsai-webflow.com/
5 21 0.68% https://bonsai-webflow.com
6 20 0.65% https://www.google.com/
7 17 0.55% http://bonsai-webflow.com/media/system/js/core.js
8 17 0.55% http://bonsai-webflow.com/wp-login.php
9 16 0.52% https://bonsai-webflow.com/xmlrpc.php
10 13 0.42% http://bonsai-webflow.com/wp-includes/css/buttons.css
11 12 0.39% www.google.com
12 10 0.32% http://bonsai-webflow.com/wp-json/
13 10 0.32% https://bonsai-webflow.com/wp-json/
14 6 0.19% binance.com
15 6 0.19% https://google.com
16 5 0.16% https://bonsai-webflow.com/
17 4 0.13% http://bonsai-webflow.com/robots.txt
18 4 0.13% http://bonsai-webflow.com/wp-includes/js/jquery/jquery.js
19 4 0.13% http://www.google.com.hk
20 3 0.10% http://81.19.159.17:80/
21 2 0.06% https://bonsai-webflow.com/.DS_Store
22 2 0.06% https://bonsai-webflow.com/robots.txt
23 1 0.03% http://81.19.159.17:80
24 1 0.03% http://81.19.159.17:80/favicon.ico
25 1 0.03% http://bonsai-webflow.com/.git/config
26 1 0.03% http://bonsai-webflow.com/.well-known/pki-validation/index.php
27 1 0.03% http://bonsai-webflow.com//.env
28 1 0.03% http://bonsai-webflow.com/404.php
29 1 0.03% http://bonsai-webflow.com/a.php
30 1 0.03% http://bonsai-webflow.com/ads.txt

Top 15 of 257 Total User Agents
# Hits User Agent
1 305 9.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 275 8.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 251 8.13% Go-http-client/1.1
4 170 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 119 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 84 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 70 2.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 64 2.07% ALittle Client
9 61 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 48 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 46 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 45 1.46% python-requests/2.32.3
13 43 1.39% Go-http-client/2.0
14 43 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 41 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3089 100.00% 479 100.00% 2565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23